Measuring Our Success
Metrics and Benchmarks:
Jefferson LandWorks Collaborative strives to quantify our success through the use of Metrics and Benchmarks. The chart below outlines the performance goals set for 2007- 2009 and the accomplished results.
|
Benchmarks |
2007 Goal |
2007 actuals |
2008 Goal |
2008 actuals |
2009 Goal |
2009 actuals |
| 1. LWC farmer or forester clients | 4 | 6 | 10 | 9 | 15 | 12 |
| 2. Part-time or full time (FTE) | 3 | 4 full, 2 part | 8 | 7 | 13 | 8.5 |
|
3. Acres in land use · Farm · Forestry · Conservation/Salmon habitat · |
20 30 10
|
215 68 34
|
100 200 15
|
353 120 46
|
130 700 50
|
395 141 40
|
| 4. Revenue generated from farmer/forester | $150K | $522K | $200K | $911K | $250K | $1. 017 M |
| 5. % of revenue sold to local markets | 75% | Avg. 76% | 75% | Avg. 60% | 75% | 68% |
| 6. Number of variety of products sold | 17 | 11 | 20 | 36 | 25 | 25 |
| 7. % of expenses bought locally | 25% | Avg. 67% | 30% | 47% | 35% | 70% |
| 8. Number of acres under working conservation easement | 40 | 40 | 50 | 60 | 319 | |
| 9. Revenue received from environmental services | $100K | $16K | $125K | $15K | $500K | $1.4 M |
| 10. #of people employed (FTE) | 10 | 9.3 | 12 | 17 | 15 | 27 |
| 11. $ invested in capital improvements | $15K | $133K | $80K | $295K | $275K | $575 K |
| 12. Number of hours spent in professional development | 40 | 188 | 60 | 60 | 80 | 355 |
| 13. Number of hours of participation in industry associations | 100 | 0 | 125 | 10 | 150 | 45 |
